Code | Description of the waste |
| |
| Class 1: Chemical waste |
1101 | Non-halogenated solvents |
1102 | Halogenated solvents |
1103 | Chemical reaction residues |
1104 | Engine oils |
1105 | Other technical oils (without PCBs) |
1106 | Oils containing PCBs |
1107 | Tars and carbonaceous wastes |
1108 | Acids and alkalis |
1109 | Emulsions |
1110 | Paint and varnish wastes |
1111 | Adhesive and sealant wastes |
1112 | Explosive waste, ammunition |
1113 | Saline waste |
1114 | Photographic waste and chemicals |
1115 | Ink wastes |
1116 | Toner and coating powders |
1117 | Catalytic converters |
1118 | Liquid heating fuels |
1119 | Gases in pressure vessels |
1120 | Biocides, wood preservatives and similar chemicals |
1121 | Other hazardous chemical waste |
1301 | Chemical waste not subject to OMW controls |
| Class 2: Medical waste |
2101 | Waste carrying a risk of contamination or infection |
2102 | Used medicines and solid pharmaceutical waste |
2103 | Medical waste with risk of injury |
2104 | Non-infectious medical waste |
2301 | Medical waste not subject to OMW controls |
| Class 3: Metallic waste |
3101 | Cable scrap containing hazardous substances |
3102 | Other metallic special waste |
3201 | Cable scrap |
3202 | Scrap metal debris and cargo waste |
3301 | Metals from communal and other collections |
3302 | Metallic waste not subject to OMW controls |
| Class 4: Mineral waste |
4101 | Excavation waste contaminated by hazardous substances |
4102 | Excavated asphalt containing more than 1000 mg PAH per kg |
4103 | Mixed construction waste that hazardous substances include |
4104 | Waste from the exploitation of natural resources |
4105 | Waste containing asbestos |
4106 | Other special mineral waste |
4107 | Refractory materials |
4201 | Contaminated excavation waste not containing hazardous substances45 |
4202 | Excavated asphalt containing from 250 to 1000 mg PAH per kg |
4203 | Mixed and contaminated construction waste not containing hazardous substances |
4301 | Uncontaminated excavation waste46 |
4302 | Lightly contaminated excavation waste47 |
4303 | Concrete rubble |
4304 | Mixed rubble |
4305 | Brick rubble |
4306 | Uncontaminated plaster |
4307 | Excavated asphalt containing up to 250 mg PAH per kg |
4308 | Road surface rubble |
4309 | Glass waste from communal and other collections |
4310 | Other glass waste not subject to OMW controls |
4311 | Other mineral waste not subject to OMW controls |
| Class 5: Systems, machines, vehicles and accessories as well as electrical and electronic appliances |
5101 | Lead-acid batteries and lead accumulators |
5102 | Other batteries and accumulators |
5103 | Components of electrical/electronic appliances containing PCBs |
5104 | Components of electrical-/electronic appliances containing other hazardous substances |
5105 | Vehicle and machine parts |
5201 | End-of-life vehicles |
5202 | Used tyres |
5203 | Electrical/electronic appliances containing hydro- or fully halogenated chlorofluorocarbons (CFCs) |
5204 | Other electrical/electronic appliances and components |
5301 | Components from used electrical/electronic appliances not subject to OMW controls |
| Class 6: Biogenic waste |
6101 | Problematic wood residues |
6201 | Cooking oils and fats excluding those from communal and other collections |
6202 | Waste wood |
6301 | Natural wood |
6302 | Residual wood |
6303 | Biogenic waste from communal and other collections |
6304 | Biogenic waste from agriculture, industry and commerce |
| Class 7: Sludges and treatment residues |
7101 | Slag and ash |
7102 | Flue gas cleaning-residues |
7103 | Combustible lightweight fractions from the shredding of waste containing metal |
7104 | Filter, absorbent and ion exchange materials |
7105 | Street and farmyard sludges |
7106 | Other sludges and industrial waste water |
7107 | Sludges containing oil and treatment residues |
7108 | Other treatment residues |
7201 | Fine material from construction waste separation |
7301 | Sewage sludge from the communal waste water treatment and faecal sludge |
7302 | Sludges and treatment residues not subject to OMW controls |
7303 | Combustible sludges and treatment residues |
7304 | Fine material from the processing of construction rubble |
| Class 8: Other types of waste |
8101 | Special waste from the communal collections |
8301 | Street sweepings |
8302 | Fire debris |
8303 | Paper and cardboard waste from communal and other collections |
8304 | Other paper- and cardboard waste |
8305 | Plastic waste from communal and other collections |
8306 | Other plastic waste |
8307 | Textile waste and clothing from communal and other collections |
8308 | Other Textile waste and clothing |
8309 | Other combustible waste from communal and other collections |
8310 | Other combustible waste |